Buddhism in Central Asia: III: Impacts of non-Buddhist influences, doctrines
The BuddhistRoad project has been creating a new framework to understand the dynamics of cultural encounter and religious transfer across premodern Eastern Central Asia. This framework includes a new focus on the complex interactions between Buddhism and non-Buddhist traditions and a deepening of th...
| Beteiligte: | ; ; ; |
|---|---|
| Medienart: | Elektronisch Buch |
| Sprache: | Englisch |
| Verfügbarkeit prüfen: | HBZ Gateway |
| WorldCat: | WorldCat |
| Fernleihe: | Fernleihe für die Fachinformationsdienste |
| Veröffentlicht: |
Leiden Boston
Brill
[2023]
|
| In: |
Dynamics in the history of religions (volume 14)
Jahr: 2023 |
| Schriftenreihe/Zeitschrift: | Dynamics in the history of religions
volume 14 |
| weitere Schlagwörter: | B
Buddhism
B Central Asia |
| Online-Zugang: |
Inhaltsverzeichnis (Aggregator) Volltext (Open Access) |
| Parallele Ausgabe: | Erscheint auch als: Buddhism in Central Asia III : Doctrines, Exchanges with Non-Buddhist Traditions. - Leiden : Brill, 2024. - 9789004520035 |
| Zusammenfassung: | The BuddhistRoad project has been creating a new framework to understand the dynamics of cultural encounter and religious transfer across premodern Eastern Central Asia. This framework includes a new focus on the complex interactions between Buddhism and non-Buddhist traditions and a deepening of the traditional focus on Buddhist doctrines between the 6th and 14th centuries, as Buddhism continued to spread along an ancient, local political-economic-cultural system of exchange, often referred to as the Silk Roads. This volume brings together world renowned experts to discuss these issues including Buddhism and Christianity, Islam, Daoism, Manichaeism, local indigenous traditions, Tantra etc. Contributors include: Daniel Berounský, Michal Biran, Max Deeg, Lewis Doney, Mélodie Doumy, Meghan Howard Masang, Yukiyo Kasai, Diego Loukota, Carmen Meinert, Sam van Schaik, Henrik H. Sørensen, and Jens Wilkens |
|---|---|
| Physische Details: | 1 Online-Ressource (XXVIII, 481 Seiten), Illustrationen |
| ISBN: | 978-90-04-68728-8 |
| Persistent identifiers: | DOI: 10.1163/9789004687288 |



