Censuses of Religious Bodies, 1906-1936
This data collection provides county- and state-level information on the number of members of a variety of religious organizations and groups in the United States between 1906 and 1936. The variables in this collection provide the names of these groups and organizations, which include the Advent Chr...
| Corporate Author: | |
|---|---|
| Format: | Electronic Research Data |
| Language: | English |
| Check availability: | HBZ Gateway |
| Published: |
[Erscheinungsort nicht ermittelbar]
[Verlag nicht ermittelbar]
1984
|
| In: | Year: 1984 |
| Further subjects: | B
Church membership
B census data B Research data B Religion B Religious Denominations B counties B states (USA) B Religious Organizations |
| Online Access: |
Volltext (kostenfrei) |
MARC
| LEADER | 00000cam a22000002c 4500 | ||
|---|---|---|---|
| 001 | 1902799070 | ||
| 003 | DE-627 | ||
| 005 | 20251208204735.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 240918s1984 xx |||||o 00| ||eng c | ||
| 024 | 7 | |a 10.3886/ICPSR00008.v1 |2 doi | |
| 035 | |a (DE-627)1902799070 | ||
| 035 | |a (DE-599)KXP1902799070 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 2,1 |a 0 |2 ssgn | ||
| 110 | 2 | |a United States. Bureau of the Census |e VerfasserIn |4 aut | |
| 245 | 1 | 0 | |a Censuses of Religious Bodies, 1906-1936 |
| 264 | 1 | |a [Erscheinungsort nicht ermittelbar] |b [Verlag nicht ermittelbar] |c 1984 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a This data collection provides county- and state-level information on the number of members of a variety of religious organizations and groups in the United States between 1906 and 1936. The variables in this collection provide the names of these groups and organizations, which include the Advent Christian Church, Southern and National Convention Baptist churches, Buddhist (Japanese) temples, Evangelical Association, Jewish congregations, Greek Orthodox Church, Mennonite Church, Friends Church, Pentecostal Church of the Nazarene, Polish National Church, Roman Catholic Church, Salvation Army, Seventh Day Adventist, The Church of Jesus Christ of Latter-Day Saints, Russian Eastern Orthodox Church, Mennonite General Conference, Hungarian Reformed Church, Unitarian Church, Negro Baptist Church, and Evangelical Church. | ||
| 540 | |a ICPSR Terms of Use | ||
| 650 | 4 | |a census data | |
| 650 | 4 | |a Church membership | |
| 650 | 4 | |a counties | |
| 650 | 4 | |a Religion | |
| 650 | 4 | |a Religious Denominations | |
| 650 | 4 | |a Religious Organizations | |
| 650 | 4 | |a states (USA) | |
| 655 | 7 | |a Forschungsdaten |0 (DE-588)1098579690 |0 (DE-627)857755366 |0 (DE-576)469182156 |2 gnd-content | |
| 856 | 4 | 0 | |u https://doi.org/10.3886/ICPSR00008.v1 |x Resolving-System |z kostenfrei |3 Volltext |7 0 |
| 935 | |a mkri | ||
| 951 | |a BO | ||
| ELC | |a 1 | ||
| OAS | |a 1 | ||
| ORI | |a TA-MARC-ixtheo_oa001.raw | ||
| REL | |a 1 | ||
| STA | 0 | 0 | |a Religion,Religions,Religion,Religion in literature |
| STB | 0 | 0 | |a Religion,Religions,Religion |
| STC | 0 | 0 | |a Religión,Religión,Religión |
| STD | 0 | 0 | |a Religione,Religione,Religione |
| STE | 0 | 0 | |a 宗教,宗教 |
| STF | 0 | 0 | |a 宗教,宗教 |
| STG | 0 | 0 | |a Religião,Religião |
| STH | 0 | 0 | |a Религия (мотив),Религия |
| STI | 0 | 0 | |a Θρησκεία (μοτίβο),Θρησκεία |
| SUB | |a REL | ||
| SYE | 0 | 0 | |a Religion,Mystik,Mythologie |



