Cesarean Sections and Family Planning Among Ultra-Orthodox Israeli Jews
The elevated frequency of Cesarean sections (C-sections) in OECD countries not only burdens health systems financially but also heightens the risks for mothers and infants. This study explores the feasibility of reducing C-section rates by examining the Israeli ultra-Orthodox population, noted for i...
| VerfasserInnen: | ; |
|---|---|
| Medienart: | Elektronisch Aufsatz |
| Sprache: | Englisch |
| Verfügbarkeit prüfen: | HBZ Gateway |
| Fernleihe: | Fernleihe für die Fachinformationsdienste |
| Veröffentlicht: |
2024
|
| In: |
Journal of religion and health
Jahr: 2024, Band: 63, Heft: 4, Seiten: 2599-2632 |
| weitere Schlagwörter: | B
I18
B Private health B Public Health B Fertility B C-section B I11 B Medical Ethics B Z12 B I12 B J13 |
| Online-Zugang: |
Volltext (lizenzpflichtig) |
MARC
| LEADER | 00000naa a22000002c 4500 | ||
|---|---|---|---|
| 001 | 1905230206 | ||
| 003 | DE-627 | ||
| 005 | 20241009134020.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 241009s2024 xx |||||o 00| ||eng c | ||
| 024 | 7 | |a 10.1007/s10943-024-02026-3 |2 doi | |
| 035 | |a (DE-627)1905230206 | ||
| 035 | |a (DE-599)KXP1905230206 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 0 |2 ssgn | ||
| 100 | 1 | |e VerfasserIn |0 (DE-588)1047589303 |0 (DE-627)778636887 |0 (DE-576)401375455 |4 aut |a Arbel, Yuval |d 1965- | |
| 109 | |a Arbel, Yuval 1965- | ||
| 245 | 1 | 0 | |a Cesarean Sections and Family Planning Among Ultra-Orthodox Israeli Jews |
| 264 | 1 | |c 2024 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a The elevated frequency of Cesarean sections (C-sections) in OECD countries not only burdens health systems financially but also heightens the risks for mothers and infants. This study explores the feasibility of reducing C-section rates by examining the Israeli ultra-Orthodox population, noted for its large families and low C-section rates. We analyze birth data from an Israeli hospital, focusing on ultra-Orthodox mothers with husbands who are yeshiva students compared to other mothers. Our findings reveal that all else being equal, mothers married to yeshiva students exhibit a lower likelihood of undergoing a C-section and a higher propensity to seek private medical services to avoid this procedure. This behavior is attributed to their preference for large families and the desire to minimize C-sections, which may restrict the number of possible future pregnancies. These insights underscore the potential effectiveness of initiatives encouraging mothers to opt for vaginal deliveries, thereby reducing healthcare costs and maternal-infant risks. | ||
| 650 | 4 | |a C-section | |
| 650 | 4 | |a Fertility | |
| 650 | 4 | |a I11 | |
| 650 | 4 | |a I12 | |
| 650 | 4 | |a I18 | |
| 650 | 4 | |a J13 | |
| 650 | 4 | |a Medical Ethics | |
| 650 | 4 | |a Private health | |
| 650 | 4 | |a Public Health | |
| 650 | 4 | |a Z12 | |
| 700 | 1 | |e VerfasserIn |0 (DE-588)1044974982 |0 (DE-627)773367608 |0 (DE-576)398293759 |4 aut |a Bar-El, Ronen | |
| 773 | 0 | 8 | |i Enthalten in |t Journal of religion and health |d New York, NY [u.a.] : Springer Science + Business Media B.V., 1961 |g 63(2024), 4, Seite 2599-2632 |h Online-Ressource |w (DE-627)320578089 |w (DE-600)2017250-3 |w (DE-576)121466191 |x 1573-6571 |7 nnas |
| 773 | 1 | 8 | |g volume:63 |g year:2024 |g number:4 |g pages:2599-2632 |
| 856 | 4 | 0 | |u https://doi.org/10.1007/s10943-024-02026-3 |x Resolving-System |z lizenzpflichtig |3 Volltext |
| 951 | |a AR | ||
| ELC | |a 1 | ||
| ITA | |a 1 |t 1 | ||
| LOK | |0 000 xxxxxcx a22 zn 4500 | ||
| LOK | |0 001 4589648350 | ||
| LOK | |0 003 DE-627 | ||
| LOK | |0 004 1905230206 | ||
| LOK | |0 005 20241009131116 | ||
| LOK | |0 008 241009||||||||||||||||ger||||||| | ||
| LOK | |0 040 |a DE-Tue135 |c DE-627 |d DE-Tue135 | ||
| LOK | |0 092 |o n | ||
| LOK | |0 852 |a DE-Tue135 | ||
| LOK | |0 852 1 |9 00 | ||
| LOK | |0 935 |a ixzs |a ixzo | ||
| ORI | |a SA-MARC-ixtheoa001.raw | ||
| REL | |a 1 | ||
| STA | 0 | 0 | |a Public health |
| STB | 0 | 0 | |a Santé publique |
| STC | 0 | 0 | |a Salud pública |
| STD | 0 | 0 | |a Sanità pubblica |
| STF | 0 | 0 | |a 公共卫生 |
| STG | 0 | 0 | |a Saúde pública |
| STH | 0 | 0 | |a Народное здравоохранение |
| STI | 0 | 0 | |a Δημόσια υγεία |
| SUB | |a REL | ||
| SYE | 0 | 0 | |a Öffentliche Gesundheit,Bevölkerungsgesundheit,Volksgesundheit,Volkshygiene |



