Cesarean Sections and Family Planning Among Ultra-Orthodox Israeli Jews
The elevated frequency of Cesarean sections (C-sections) in OECD countries not only burdens health systems financially but also heightens the risks for mothers and infants. This study explores the feasibility of reducing C-section rates by examining the Israeli ultra-Orthodox population, noted for i...
| Authors: | ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2024
|
| In: |
Journal of religion and health
Year: 2024, Volume: 63, Issue: 4, Pages: 2599-2632 |
| Further subjects: | B
I18
B Private health B Fertility B C-section B I11 B Medical Ethics B Z12 B I12 B J13 B Public health |
| Online Access: |
Volltext (lizenzpflichtig) |
| Summary: | The elevated frequency of Cesarean sections (C-sections) in OECD countries not only burdens health systems financially but also heightens the risks for mothers and infants. This study explores the feasibility of reducing C-section rates by examining the Israeli ultra-Orthodox population, noted for its large families and low C-section rates. We analyze birth data from an Israeli hospital, focusing on ultra-Orthodox mothers with husbands who are yeshiva students compared to other mothers. Our findings reveal that all else being equal, mothers married to yeshiva students exhibit a lower likelihood of undergoing a C-section and a higher propensity to seek private medical services to avoid this procedure. This behavior is attributed to their preference for large families and the desire to minimize C-sections, which may restrict the number of possible future pregnancies. These insights underscore the potential effectiveness of initiatives encouraging mothers to opt for vaginal deliveries, thereby reducing healthcare costs and maternal-infant risks. |
|---|---|
| ISSN: | 1573-6571 |
| Contains: | Enthalten in: Journal of religion and health
|
| Persistent identifiers: | DOI: 10.1007/s10943-024-02026-3 |



