SACRALISING NATURAL SPACES: COMPETITIVE PERFORMANCES IN CONTEMPORARY GHANAIAN RELIGIOSITY
This paper investigates the proliferation of sacred spaces in contemporary Ghanaian religiosity. It examines three renowned sacred spaces of nationwide patronage -Moment of Glory Prayer Army (MOGPA), Atwea Mountains and Achimota Forest, and raises three pivotal themes that build on three related arg...
| Main Author: | |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2019
|
| In: |
Ghana journal of religion and theology
Year: 2019, Volume: 9, Issue: 1, Pages: 65-81 |
| Further subjects: | B
Economics
B Indigenous religions B Pentecostalism B religious market B Sacred Space B Performance |
| Online Access: |
Volltext (kostenfrei registrierungspflichtig) |
MARC
| LEADER | 00000caa a22000002c 4500 | ||
|---|---|---|---|
| 001 | 1923887661 | ||
| 003 | DE-627 | ||
| 005 | 20250509173132.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 250429s2019 xx |||||o 00| ||eng c | ||
| 035 | |a (DE-627)1923887661 | ||
| 035 | |a (DE-599)KXP1923887661 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 0 |a 1 |2 ssgn | ||
| 100 | 1 | |a Nrenzah, Genevieve |e VerfasserIn |4 aut | |
| 109 | |a Nrenzah, Genevieve |a Nrenzah, Genvieve | ||
| 245 | 1 | 0 | |a SACRALISING NATURAL SPACES: COMPETITIVE PERFORMANCES IN CONTEMPORARY GHANAIAN RELIGIOSITY |
| 264 | 1 | |c 2019 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a This paper investigates the proliferation of sacred spaces in contemporary Ghanaian religiosity. It examines three renowned sacred spaces of nationwide patronage -Moment of Glory Prayer Army (MOGPA), Atwea Mountains and Achimota Forest, and raises three pivotal themes that build on three related arguments. First, it contends that through sacralization, religion domesticates natural spaces and expands urban landscapes. Secondly, the development demonstrates the enduring influence of indigenous religious understandings in shaping the ongoing modernity project of Ghana's Pentecostals, and finally, while such sacred places have become or are believed to be charged with spiritual abilities to solve an adherent's problems, the actions of the founders are deeply rooted in economic motivations, often inciting competition on the religious market of Ghana. The ethnographic research method was used in data gathering and the data was interpreted using the metaphor of the religious market place The findings indicate that the domesticated spaces allow cross-faith access, which confirms an indigenous religious attribute, whereby devotees seek solutions anywhere they can find one. Also, urban spaces are domesticated for the sake of cost and convenience and finally, religious leaders of those spaces to offer solutions to clients, sell religious products to obtain both economic as well as social capital. | ||
| 601 | |a Performance | ||
| 650 | 4 | |a Economics | |
| 650 | 4 | |a Indigenous religions | |
| 650 | 4 | |a Pentecostalism | |
| 650 | 4 | |a Performance | |
| 650 | 4 | |a religious market | |
| 650 | 4 | |a Sacred Space | |
| 773 | 0 | 8 | |i Enthalten in |t Ghana journal of religion and theology |d Legon, Accra, Ghana : Department for the Study of Religions, University of Ghana, 2017 |g 9(2019), 1, Seite 65-81 |h Online-Ressource |w (DE-627)1733683755 |w (DE-600)3038506-4 |7 nnas |
| 773 | 1 | 8 | |g volume:9 |g year:2019 |g number:1 |g pages:65-81 |
| 856 | 4 | 0 | |u https://journals.ug.edu.gh/index.php/gjrt/article/view/106 |x Verlag |z kostenfrei registrierungspflichtig |3 Volltext |
| 951 | |a AR | ||
| ELC | |a 1 | ||
| LOK | |0 000 xxxxxcx a22 zn 4500 | ||
| LOK | |0 001 4715933039 | ||
| LOK | |0 003 DE-627 | ||
| LOK | |0 004 1923887661 | ||
| LOK | |0 005 20250429125544 | ||
| LOK | |0 008 250429||||||||||||||||ger||||||| | ||
| LOK | |0 040 |a DE-Tue135 |c DE-627 |d DE-Tue135 | ||
| LOK | |0 092 |o n | ||
| LOK | |0 852 |a DE-Tue135 | ||
| LOK | |0 852 1 |9 00 | ||
| LOK | |0 935 |a ixzs |a ixzo |a ixrk | ||
| OAS | |a 1 | ||
| ORI | |a TA-MARC-ixtheoa001.raw | ||
| REL | |a 1 | ||
| STA | 0 | 0 | |a Performance |
| STB | 0 | 0 | |a Performance |
| STC | 0 | 0 | |a Performance |
| STD | 0 | 0 | |a Performance |
| STE | 0 | 0 | |a 行为艺术 |
| STF | 0 | 0 | |a 行為藝術 |
| STG | 0 | 0 | |a Performance |
| STH | 0 | 0 | |a Перформанс (искусство) |
| STI | 0 | 0 | |a Παράσταση (τέχνες) |
| SUB | |a REL | ||
| SYE | 0 | 0 | |a Performance |



