The Relationship Between Temporal Sense and Psychopathologies of College Students with Sensory Impairments: Mediation of Religions
Previous studies on the relationship between temporal sense and negative mental health symptoms have focused primarily on healthy college students, overlooking the role of religion. This study sought to examine the impact of religion on college students with sensory impairment and fill a gap in the...
| Authors: | ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2025
|
| In: |
Journal of religion and health
Year: 2025, Volume: 64, Issue: 3, Pages: 1626-1640 |
| Further subjects: | B
Sensory impairments
B Religion and health B Negative mental health symptoms B Religion B Pastoral Psychology B College students B Mental Health B Psychology of Religion and Spirituality B cognitive science of religion B Temporal sense B phenomenology of religion |
| Online Access: |
Volltext (lizenzpflichtig) |
MARC
| LEADER | 00000naa a22000002c 4500 | ||
|---|---|---|---|
| 001 | 1928378641 | ||
| 003 | DE-627 | ||
| 005 | 20250617121838.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 250617s2025 xx |||||o 00| ||eng c | ||
| 024 | 7 | |a 10.1007/s10943-024-02053-0 |2 doi | |
| 035 | |a (DE-627)1928378641 | ||
| 035 | |a (DE-599)KXP1928378641 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 0 |2 ssgn | ||
| 100 | 1 | |a Dai, Yan |e VerfasserIn |0 (orcid)0000-0001-8938-2794 |4 aut | |
| 245 | 1 | 4 | |a The Relationship Between Temporal Sense and Psychopathologies of College Students with Sensory Impairments: Mediation of Religions |
| 264 | 1 | |c 2025 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a Previous studies on the relationship between temporal sense and negative mental health symptoms have focused primarily on healthy college students, overlooking the role of religion. This study sought to examine the impact of religion on college students with sensory impairment and fill a gap in the research on the relationship between temporal sense and negative mental health symptoms in this population. The results were obtained from a cross sectional survey of 540 participants, including 370 hearing-impaired students and 140 visually impaired students. The survey investigated the mediating effect of religion on the relationship between temporal sense and negative mental health symptoms in impaired students. The rates of negative mental health symptoms (depression, anxiety, and stress) detected were 18.9%, 31.1%, and 2.9%, respectively. Students with different types of sensory impairments showed significant differences in their perception of time. The percentages of students with sensory impairments who attended church and practiced religion were 2.0%, 6.0%, and 1.0%, respectively. The results revealed a significant positive correlation between temporal sense and negative mental health symptoms, with religion serving as a mediating factor. | ||
| 601 | |a Psychopathologie | ||
| 601 | |a Student | ||
| 601 | |a Religion | ||
| 650 | 4 | |a cognitive science of religion | |
| 650 | 4 | |a College students | |
| 650 | 4 | |a Mental Health | |
| 650 | 4 | |a Negative mental health symptoms | |
| 650 | 4 | |a Pastoral Psychology | |
| 650 | 4 | |a phenomenology of religion | |
| 650 | 4 | |a Psychology of Religion and Spirituality | |
| 650 | 4 | |a Religion | |
| 650 | 4 | |a Religion and health | |
| 650 | 4 | |a Sensory impairments | |
| 650 | 4 | |a Temporal sense | |
| 700 | 1 | |a Yu, You |e VerfasserIn |0 (orcid)0000-0002-1168-2575 |4 aut | |
| 773 | 0 | 8 | |i Enthalten in |t Journal of religion and health |d New York, NY [u.a.] : Springer Science + Business Media B.V., 1961 |g 64(2025), 3, Seite 1626-1640 |h Online-Ressource |w (DE-627)320578089 |w (DE-600)2017250-3 |w (DE-576)121466191 |x 1573-6571 |7 nnas |
| 773 | 1 | 8 | |g volume:64 |g year:2025 |g number:3 |g pages:1626-1640 |
| 856 | 4 | 0 | |u https://doi.org/10.1007/s10943-024-02053-0 |x Resolving-System |z lizenzpflichtig |3 Volltext |7 1 |
| 951 | |a AR | ||
| ELC | |a 1 | ||
| ITA | |a 1 |t 1 | ||
| LOK | |0 000 xxxxxcx a22 zn 4500 | ||
| LOK | |0 001 4734864691 | ||
| LOK | |0 003 DE-627 | ||
| LOK | |0 004 1928378641 | ||
| LOK | |0 005 20250617115232 | ||
| LOK | |0 008 250617||||||||||||||||ger||||||| | ||
| LOK | |0 040 |a DE-Tue135 |c DE-627 |d DE-Tue135 | ||
| LOK | |0 092 |o n | ||
| LOK | |0 852 |a DE-Tue135 | ||
| LOK | |0 852 1 |9 00 | ||
| LOK | |0 935 |a ixzs |a ixzo | ||
| LOK | |0 939 |a 17-06-25 |b l01 | ||
| ORI | |a SA-MARC-ixtheoa001.raw | ||
| REL | |a 1 | ||
| STA | 0 | 0 | |a Religion,Religions,Religion,Religion in literature |
| STB | 0 | 0 | |a Religion,Religions,Religion |
| STC | 0 | 0 | |a Religión,Religión,Religión |
| STD | 0 | 0 | |a Religione,Religione,Religione |
| STE | 0 | 0 | |a 宗教,宗教 |
| STF | 0 | 0 | |a 宗教,宗教 |
| STG | 0 | 0 | |a Religião,Religião |
| STH | 0 | 0 | |a Религия (мотив),Религия |
| STI | 0 | 0 | |a Θρησκεία (μοτίβο),Θρησκεία |
| SUB | |a REL | ||
| SYE | 0 | 0 | |a Religion,Mystik,Mythologie |



