An Exploration of the Relationships Between Mental Wellbeing and Religion Amongst Students Attending Post-Primary Schools in Ireland
The current study aimed to explore the relationships between mental wellbeing and religion amongst adolescent students attending post-primary/second-level schools in Ireland. Adolescent student participants (N = 7) attending post-primary schools in Ireland completed online, semi-structured interview...
| Authors: | ; ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2025
|
| In: |
Journal of religion and health
Year: 2025, Volume: 64, Issue: 3, Pages: 1607-1625 |
| Further subjects: | B
Religion and Sustainability
B Religion and health B Religion and society B Post-primary schools B Ireland B Mental wellbeing B Religion B Psychology of Religion and Spirituality B cognitive science of religion B Adolescents B Religion and Population Studies |
| Online Access: |
Volltext (kostenfrei) |
MARC
| LEADER | 00000naa a22000002c 4500 | ||
|---|---|---|---|
| 001 | 1928416225 | ||
| 003 | DE-627 | ||
| 005 | 20250617121859.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 250617s2025 xx |||||o 00| ||eng c | ||
| 024 | 7 | |a 10.1007/s10943-025-02307-5 |2 doi | |
| 035 | |a (DE-627)1928416225 | ||
| 035 | |a (DE-599)KXP1928416225 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 0 |2 ssgn | ||
| 100 | 1 | |a Mannion, Lydia |e VerfasserIn |0 (orcid)0000-0002-7590-2944 |4 aut | |
| 245 | 1 | 3 | |a An Exploration of the Relationships Between Mental Wellbeing and Religion Amongst Students Attending Post-Primary Schools in Ireland |
| 264 | 1 | |c 2025 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a The current study aimed to explore the relationships between mental wellbeing and religion amongst adolescent students attending post-primary/second-level schools in Ireland. Adolescent student participants (N = 7) attending post-primary schools in Ireland completed online, semi-structured interviews on their perceptions regarding the relationship between mental wellbeing and religion. Reflexive thematic analysis from the critical realist perspective was employed to analyse the qualitative data. The results revealed a positive relationship between mental wellbeing and religion amongst participants. Specifically, aspects of religiosity, such as personal prayer, holding religious beliefs and religious practice were mentioned by participants as being beneficial for their mental wellbeing. Similarly, the practice of positive religious coping methods, such as reading of scripture for strength, having a relationship with God, and interpret negative life events in light of religion, had a positive impact on the mental wellbeing of participants. The findings demonstrate that for the participants in this small-scale study, religion has the potential to positively impact their mental wellbeing. Implications for areas of investigation in future research, curriculum and religious adolescents, as well as the adults who work with them in school and community settings, are discussed. | ||
| 601 | |a Religion | ||
| 601 | |a Student | ||
| 650 | 4 | |a Adolescents | |
| 650 | 4 | |a cognitive science of religion | |
| 650 | 4 | |a Ireland | |
| 650 | 4 | |a Mental wellbeing | |
| 650 | 4 | |a Post-primary schools | |
| 650 | 4 | |a Psychology of Religion and Spirituality | |
| 650 | 4 | |a Religion | |
| 650 | 4 | |a Religion and health | |
| 650 | 4 | |a Religion and Population Studies | |
| 650 | 4 | |a Religion and society | |
| 650 | 4 | |a Religion and Sustainability | |
| 700 | 1 | |a Harmon, Maurice |e VerfasserIn |4 aut | |
| 700 | 1 | |a O’Brien, Trevor |e VerfasserIn |4 aut | |
| 773 | 0 | 8 | |i Enthalten in |t Journal of religion and health |d New York, NY [u.a.] : Springer Science + Business Media B.V., 1961 |g 64(2025), 3, Seite 1607-1625 |h Online-Ressource |w (DE-627)320578089 |w (DE-600)2017250-3 |w (DE-576)121466191 |x 1573-6571 |7 nnas |
| 773 | 1 | 8 | |g volume:64 |g year:2025 |g number:3 |g pages:1607-1625 |
| 856 | |u https://link.springer.com/content/pdf/10.1007/s10943-025-02307-5.pdf |x unpaywall |z Vermutlich kostenfreier Zugang |h publisher [deprecated] | ||
| 856 | 4 | 0 | |u https://doi.org/10.1007/s10943-025-02307-5 |x Resolving-System |z kostenfrei |3 Volltext |
| 951 | |a AR | ||
| ELC | |a 1 | ||
| ITA | |a 1 |t 1 | ||
| LOK | |0 000 xxxxxcx a22 zn 4500 | ||
| LOK | |0 001 4734902682 | ||
| LOK | |0 003 DE-627 | ||
| LOK | |0 004 1928416225 | ||
| LOK | |0 005 20250617115501 | ||
| LOK | |0 008 250617||||||||||||||||ger||||||| | ||
| LOK | |0 040 |a DE-Tue135 |c DE-627 |d DE-Tue135 | ||
| LOK | |0 092 |o n | ||
| LOK | |0 852 |a DE-Tue135 | ||
| LOK | |0 852 1 |9 00 | ||
| LOK | |0 935 |a ixzs |a ixzo | ||
| OAS | |a 1 | ||
| ORI | |a TA-MARC-ixtheoa001.raw | ||
| REL | |a 1 | ||
| STA | 0 | 0 | |a Religion,Religions,Religion,Religion in literature |
| STB | 0 | 0 | |a Religion,Religions,Religion |
| STC | 0 | 0 | |a Religión,Religión,Religión |
| STD | 0 | 0 | |a Religione,Religione,Religione |
| STE | 0 | 0 | |a 宗教,宗教 |
| STF | 0 | 0 | |a 宗教,宗教 |
| STG | 0 | 0 | |a Religião,Religião |
| STH | 0 | 0 | |a Религия (мотив),Религия |
| STI | 0 | 0 | |a Θρησκεία (μοτίβο),Θρησκεία |
| SUB | |a REL | ||
| SYE | 0 | 0 | |a Religion,Mystik,Mythologie |



