Media Reporting on Muslims and Jews in Brandenburg (Germany) and Its Impact on Their Mutual Perception
In the eastern German state of Brandenburg, Jewish (and later) Muslim communities, organizations and networks only began to emerge in the 1990s. Both groups largely arrived as migrants after German reunification. They differ from the largely secular Brandenburg population in their sometimes strong i...
| Main Author: | |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2025
|
| In: |
Zeitschrift für Religions- und Geistesgeschichte
Year: 2025, Volume: 77, Issue: 3, Pages: 238-253 |
| Further subjects: | B
Anti-semitism
B immigration and identity B Islamophobia B Jewish minority in Brandenburg B Muslim minority in Brandenburg |
| Online Access: |
Volltext (lizenzpflichtig) Volltext (lizenzpflichtig) |
| Summary: | In the eastern German state of Brandenburg, Jewish (and later) Muslim communities, organizations and networks only began to emerge in the 1990s. Both groups largely arrived as migrants after German reunification. They differ from the largely secular Brandenburg population in their sometimes strong interest in religion and cultural “otherness.” This article argues that mainstream media in Brandenburg largely strives to support both groups in their integration in a rather charitable manner, although this does not prevent traditional stereotypes and prejudices from circulating. However, media reports also indicate that society’s openness toward Muslim immigrants is less pronounced than towards Jewish immigrants, which could also have a negative impact on potential interreligious cooperation. Since October 7, 2023, contacts between Muslims and Jews, already weak, seem to have become even more reserved. |
|---|---|
| ISSN: | 1570-0739 |
| Contains: | Enthalten in: Zeitschrift für Religions- und Geistesgeschichte
|
| Persistent identifiers: | DOI: 10.1163/15700739-07703004 |



