Myths on the map: the storied landscapes of Ancient Greece
'Myths on the Map' brings together contributions from leading scholars of Greek myth, literature, history, and archaeology to explore the intricate ways in which myth interacted with the physical and conceptual landscapes of antiquity. It highlights in particular the plurality and pervasiv...
| Corporate Authors: | ; |
|---|---|
| Contributors: | |
| Format: | Electronic Book |
| Language: | English |
| Subito Delivery Service: | Order now. |
| Check availability: | HBZ Gateway |
| WorldCat: | WorldCat |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
Oxford
Oxford University Press
2017
|
| In: | Year: 2017 |
| Edition: | First edition |
| Standardized Subjects / Keyword chains: | B
Greece (Antiquity)
/ Mythology
/ Spatial conception
/ Landscape
/ Cartography
B Greek language / Myth |
| Further subjects: | B
Mythology, Greek
B Landscapes (Greece) History B Landscapes ; Greece ; History B Mythology, Greek Congresses B Landscapes (Greece) History Congresses B Conference program |
| Online Access: |
Volltext (lizenzpflichtig) |
| Summary: | 'Myths on the Map' brings together contributions from leading scholars of Greek myth, literature, history, and archaeology to explore the intricate ways in which myth interacted with the physical and conceptual landscapes of antiquity. It highlights in particular the plurality and pervasiveness of such interactions |
|---|---|
| Item Description: | Includes bibliographical references and index |
| Physical Description: | 1 Online-Ressource (332 Seiten), Illustrationen, Karten |
| ISBN: | 978-0-19-180593-6 |
| Persistent identifiers: | DOI: 10.1093/oso/9780198744771.001.0001 |



