New Religion Adherents: an overview of Anglophone census and survey data
General estimates of the extent of the New Religions phenomenon vary considerably. The two basic quantitative questions in this area are: How many groups? And, How many people? These questions are not as simple as they might at first appear. A more fundamental question involves classification: Where...
| 1. VerfasserIn: | |
|---|---|
| Medienart: | Elektronisch Aufsatz |
| Sprache: | Englisch |
| Verfügbarkeit prüfen: | HBZ Gateway |
| Fernleihe: | Fernleihe für die Fachinformationsdienste |
| Veröffentlicht: |
[2004]
|
| In: |
Marburg journal of religion
Jahr: 2004, Band: 9, Heft: 1, Seiten: 1-17 |
| Online-Zugang: |
Volltext (doi) Volltext (kostenfrei) |
| Zusammenfassung: | General estimates of the extent of the New Religions phenomenon vary considerably. The two basic quantitative questions in this area are: How many groups? And, How many people? These questions are not as simple as they might at first appear. A more fundamental question involves classification: Where does one draw the line between alternative and non-alternative religions? What one finds when one actually tries to determine where to draw such a line is that the difference between “mainstream” and “alternative” is a matter of degree rather than a sharplydefined distinction. |
|---|---|
| ISSN: | 1612-2941 |
| Enthält: | Enthalten in: Marburg journal of religion
|
| Persistent identifiers: | DOI: 10.17192/mjr.2004.9.3632 |



