Are religious "nones" secular?: the case of the nones in Australia
The number of people with no religious affiliation (religious "nones") is growing in the west. However, little is known about the religiosity - or non-religiosity - of these people. Using representative survey data, this report examines the levels of religious belief and practice among Aus...
| Main Author: | |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
[2015]
|
| In: |
Journal of beliefs and values
Year: 2015, Volume: 36, Issue: 2, Pages: 239-243 |
| RelBib Classification: | AB Philosophy of religion; criticism of religion; atheism AD Sociology of religion; religious policy KBS Australia; Oceania |
| Further subjects: | B
non-belief
B Secularisation B sociology of religion B Non-religion |
| Online Access: |
Volltext (Publisher) |
| Summary: | The number of people with no religious affiliation (religious "nones") is growing in the west. However, little is known about the religiosity - or non-religiosity - of these people. Using representative survey data, this report examines the levels of religious belief and practice among Australian religious nones and compares this with those who identify with a religion. It is found that there is a deep congruence with no religious affiliation and other ways of being considered non-religious. |
|---|---|
| ISSN: | 1469-9362 |
| Contains: | Enthalten in: Journal of beliefs and values
|
| Persistent identifiers: | DOI: 10.1080/13617672.2015.1055928 |



