Christian-Muslim relations in Tanzania: The socio-political dimension
The paper analyses the relation that exists between Christianity and Islam - historically and demographically. The paper then takes up the socio-political dimension of the relation and looks at what has been their contribution to the creation of a secular state like Tanzania. The discussion focuses...
| Main Author: | |
|---|---|
| Format: | Print Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
1984
|
| In: |
Journal / Institute of Muslim Minority Affairs, King Abdulazis University
Year: 1984, Volume: 5, Issue: 2, Pages: 373-390 |
| Further subjects: | B
Demography
B Islam B Tanzania Islam Christianity Bevölkerungswissenschaft Sozialgeographie B Christianity B Social geography |
| Summary: | The paper analyses the relation that exists between Christianity and Islam - historically and demographically. The paper then takes up the socio-political dimension of the relation and looks at what has been their contribution to the creation of a secular state like Tanzania. The discussion focuses on the following aspects: the household level, the village and the national level. (DÜI-Ott) |
|---|---|
| Physical Description: | 4 Tab., Lit.Hinw. S. 388-390 |
| ISSN: | 0266-6952 |
| Contains: | In: Maʿhad Šu'ūn al-Aqallīyāt al-Muslima (Dschidda), Journal / Institute of Muslim Minority Affairs, King Abdulazis University
|



