Socio-demographic and five factor model variables as predictors of religious fundamentalism: an Italian study
| Authors: | ; |
|---|---|
| Format: | Print Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2011
|
| In: |
Archive for the psychology of religion
Year: 2011, Volume: 33, Issue: 2, Pages: 253-268 |
| Standardized Subjects / Keyword chains: | B
Italy
/ Catholicism
/ Personality structure
/ Social contact
/ Education (motif)
/ Fundamentalism
|
| RelBib Classification: | AD Sociology of religion; religious policy KBJ Italy KDB Roman Catholic Church |
| Parallel Edition: | Electronic
|
| ISSN: | 0084-6724 |
|---|---|
| Contains: | In: Archive for the psychology of religion
|



