Mobility in Ministerial Career Patterns: Exploration
In an exploratory and descriptive approach to the career pattern concept, a sample of Southern Baptist pastors is analyzed according to various career mobility patterns. Weighted summary data reveal that about forty per cent are upwardly mobile and slightly more than one-fourth have stable mobility...
| Main Author: | |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
[1971]
|
| In: |
Journal for the scientific study of religion
Year: 1971, Volume: 10, Issue: 3, Pages: 249-253 |
| Further subjects: | B
Baptists
B Orthodox Church B Employment B Pastors B Authoritarianism |
| Online Access: |
Volltext (Resolving-System) Volltext (doi) |
| Summary: | In an exploratory and descriptive approach to the career pattern concept, a sample of Southern Baptist pastors is analyzed according to various career mobility patterns. Weighted summary data reveal that about forty per cent are upwardly mobile and slightly more than one-fourth have stable mobility patterns; the remainder are roughly split between erratic mobility, downward mobility, and immobility. The patterns are analyzed according to congregation variables and personal characteristics of the pastors. |
|---|---|
| ISSN: | 1468-5906 |
| Contains: | Enthalten in: Journal for the scientific study of religion
|
| Persistent identifiers: | DOI: 10.2307/1384485 |



