Spiritual Well-Being Among HIV-Infected Adolescents and Their Families
Congruence in spirituality between HIV+ adolescent (n = 40)/family (n = 40) dyads and psychological adjustment and quality of life were assessed, using the Spiritual Well-Being Scale of the Functional Assessment of Chronic Illness Therapy, Beck Depression Inventory-II, Beck Anxiety Inventory and Ped...
| Authors: | ; ; ; ; ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
[2014]
|
| In: |
Journal of religion and health
Year: 2014, Volume: 53, Issue: 3, Pages: 637-653 |
| Further subjects: | B
Adherence
B Gratitude B Forgiveness B Adolescent B Depression B Palliative Care B Anxiety B Negro spiritual / spirituality B HIV / AIDS B Quality of life |
| Online Access: |
Presumably Free Access Volltext (Resolving-System) |
| Summary: | Congruence in spirituality between HIV+ adolescent (n = 40)/family (n = 40) dyads and psychological adjustment and quality of life were assessed, using the Spiritual Well-Being Scale of the Functional Assessment of Chronic Illness Therapy, Beck Depression Inventory-II, Beck Anxiety Inventory and Pediatric Quality of Life Inventory at baseline and 3-month post-intervention. Adolescents were 60 % female and 92 % African American. Congruence in spirituality between adolescent/surrogate dyads remained unchanged at 3 months. High congruence existed for "having a reason for living"; rejection of "life lacks meaning/purpose" and "HIV is a punishment from God." Adolescents were less likely to forgive the harm others caused them than their families. |
|---|---|
| ISSN: | 1573-6571 |
| Contains: | Enthalten in: Journal of religion and health
|
| Persistent identifiers: | DOI: 10.1007/s10943-012-9657-y |



