Do Trust-Based Beliefs Mediate the Associations of Frequency of Private Prayer with Mental Health? A Cross-Sectional Study
Significant associations of private prayer with mental health have been found, while mechanisms underlying these associations are largely unknown. This cross-sectional online study (N = 325, age 35.74, SD 18.50, 77.5 % females) used path modeling to test if trust-based beliefs (whether, when, and ho...
| Authors: | ; ; ; ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
[2014]
|
| In: |
Journal of religion and health
Year: 2014, Volume: 53, Issue: 3, Pages: 904-916 |
| Further subjects: | B
POMS
B Religious Behavior B Mental Health B Private prayer frequency B Cross-sectional |
| Online Access: |
Volltext (Resolving-System) |
| Summary: | Significant associations of private prayer with mental health have been found, while mechanisms underlying these associations are largely unknown. This cross-sectional online study (N = 325, age 35.74, SD 18.50, 77.5 % females) used path modeling to test if trust-based beliefs (whether, when, and how prayers are answered) mediated the associations of prayer frequency with the Anxiety, Confusion, and Depression Profile of Mood States-Short Form scales. The association of prayer and depression was fully mediated by trust-based beliefs; associations with anxiety and confusion were partially mediated. Further, the interaction of prayer frequency by stress was associated with anxiety. |
|---|---|
| ISSN: | 1573-6571 |
| Contains: | Enthalten in: Journal of religion and health
|
| Persistent identifiers: | DOI: 10.1007/s10943-013-9688-z |



