Discrimination, Religious Coping, and Tobacco Use Among White, African American, and Mexican American Vocational School Students
This study examined whether religious coping moderates the impact of racial/ethnic discrimination on current (past 30 day) cigarette and cigar/cigarillo use among a racially/ethnically diverse sample of 984 technical/vocational school students (47.1% women; mean age = 25 years). Results indicate tha...
| Authors: | ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
[2013]
|
| In: |
Journal of religion and health
Year: 2013, Volume: 52, Issue: 1, Pages: 169-183 |
| Further subjects: | B
Religious Coping
B Cigarette Smoking B Vocational student B Mexican American B racial discrimination B African American |
| Online Access: |
Presumably Free Access Volltext (Resolving-System) |
| Summary: | This study examined whether religious coping moderates the impact of racial/ethnic discrimination on current (past 30 day) cigarette and cigar/cigarillo use among a racially/ethnically diverse sample of 984 technical/vocational school students (47.1% women; mean age = 25 years). Results indicate that discrimination increased the likelihood of current cigarette use among African American students and current cigar/cigarillo use among white and African American students. Positive religious coping decreased the likelihood of cigarette and cigar/cigarillo smoking for white students only. Negative religious coping increased the likelihood of cigarette use for white students and cigar/cigarillo use for white and African American students. Two 2-way interactions indicate that positive and negative religious coping moderate the discrimination-cigarette smoking relationship for African American and Mexican American students, respectively. |
|---|---|
| ISSN: | 1573-6571 |
| Contains: | Enthalten in: Journal of religion and health
|
| Persistent identifiers: | DOI: 10.1007/s10943-011-9462-z |



