Religiosity and Wage Earnings in Post-Soviet Russia
This article empirically studies the relationship between religiosity, to be a believer or not and to what extent, and wage earnings in post-Soviet Russia. Mincer equations are estimated adding religious affiliation and religiosity as explanatory variables and using dynamic specifications, controlli...
| Main Author: | |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2020
|
| In: |
Journal of religion in Europe
Year: 2020, Volume: 13, Issue: 1/2, Pages: 45-66 |
| Standardized Subjects / Keyword chains: | B
Russia
/ Denomination (Religion)
/ Church membership
/ Gehaltsstruktur
|
| RelBib Classification: | AD Sociology of religion; religious policy CG Christianity and Politics CH Christianity and Society KBK Europe (East) ZA Social sciences |
| Further subjects: | B
Mincer equation
B panel data B Religiosity B Russia B wage earnings |
| Online Access: |
Volltext (Publisher) Volltext (lizenzpflichtig) |
| Summary: | This article empirically studies the relationship between religiosity, to be a believer or not and to what extent, and wage earnings in post-Soviet Russia. Mincer equations are estimated adding religious affiliation and religiosity as explanatory variables and using dynamic specifications, controlling for endogeneity and time-invariant independent variables. The empirical strategy includes working age individuals (eighteen to sixty) and uses longitudinal data (2000-2017). The results suggest that male believers suffer a wage penalty, about 7%. Moreover, on average, Muslims obtain lower earnings than do individuals from other religious affiliations, roughly 21% less income; for female Muslims this figure is even higher, about 38%. Nonetheless, analysing younger individuals (eighteen to forty-two), the findings are slightly different. In this case, female believers suffer a wage penalty, about 5%. The findings are robust under different specifications, controlling for education, work experience, civil status, migration background, ethnicity, city size, occupation, and macroeconomic conditions. |
|---|---|
| ISSN: | 1874-8929 |
| Contains: | Enthalten in: Journal of religion in Europe
|
| Persistent identifiers: | DOI: 10.1163/18748929-13010002 |



