Imacoqwa's arrow: on the biunity of the sun and moon in a Papuan lifeworld
In Imacoqwa’s Arrow, Jadran Mimica draws on decades of field research to bring us a rich ethnographic account of myth and meaning in the lifeworlds of the Yagwoia of Papua New Guinea. He focuses especially on the relations of the sun and the moon in Yagwoia understandings of the universe and their o...
| 1. VerfasserIn: | |
|---|---|
| Medienart: | Druck Buch |
| Sprache: | Englisch |
| Verfügbarkeit prüfen: | HBZ Gateway |
| WorldCat: | WorldCat |
| Fernleihe: | Fernleihe für die Fachinformationsdienste |
| Veröffentlicht: |
Chicago
HAU Books
[2025]
|
| In: | Jahr: 2025 |
| Schriftenreihe/Zeitschrift: | HAU books
|
| weitere Schlagwörter: | B
Phenomenology
B Sun Mythology B Moon Mythology B Mythology, Melanesian (Papua New Guinea) B Yagwoia (Papua New Guinean people) Social life and customs |
| Online-Zugang: |
Inhaltsverzeichnis (Aggregator) Volltext (Open Access) |
| Rechteinformation: | CC BY-NC-ND 4.0 |
| Parallele Ausgabe: | Erscheint auch als: 9781912808762 Erscheint auch als: 9781914363320 |
| Zusammenfassung: | In Imacoqwa’s Arrow, Jadran Mimica draws on decades of field research to bring us a rich ethnographic account of myth and meaning in the lifeworlds of the Yagwoia of Papua New Guinea. He focuses especially on the relations of the sun and the moon in Yagwoia understandings of the universe and their own place within it. This is classic terrain in Melanesian ethnography, but Mimica does much more than add to the archive of anthropological accounts of the significance of the sun and the moon for peoples of this part of the world. With extraordinary rigor and reflexivity, he grounds his understanding of Yagwoia concepts in psychoanalytic and phenomenological methods that afford a radically new and revealing translation of these seminal themes in Melanesian mythology and its poetics. This is a major contribution to the hermeneutics of ethnographic translation and theorization. |
|---|---|
| Physische Details: | xvi, 226 Seiten, Illustrationen, Diagramme |
| ISBN: | 978-1-912808-74-8 |
| Zugangseinschränkungen: | Open Access |



