The Order Effect on Electronic Word of Mouth to Online Religious Service Usage: Using Daoism as an Example in Taiwan
| Authors: | ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2014
|
| In: |
Review of religious research
Year: 2014, Volume: 56, Issue: 2, Pages: 339-340 |
| Further subjects: | B
Order Effect
B Recency Effect B Social Network Site B Young Group B Primary Effect |
| Online Access: |
Volltext (JSTOR) Volltext (lizenzpflichtig) |
| Parallel Edition: | Non-electronic
|
| ISSN: | 2211-4866 |
|---|---|
| Contains: | Enthalten in: Review of religious research
|
| Persistent identifiers: | DOI: 10.1007/s13644-014-0154-5 |



