Three Comparative Maps of the Human
Abstract. This article is a response to the 1994 Star Island conference on the “Decade of the Brain” from a Jewish perspective. After a brief introduction about the logical function of models and maps, I compare and contrast three models of the human: Ezekiel's vision of the chariot in the Hebr...
| Auteur principal: | |
|---|---|
| Type de support: | Électronique Article |
| Langue: | Anglais |
| Vérifier la disponibilité: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Publié: |
1996
|
| Dans: |
Zygon
Année: 1996, Volume: 31, Numéro: 4, Pages: 695-710 |
| Sujets non-standardisés: | B
Soul music
B Brain B Ontology B Franz Rosenzweig B Hermann Cohen B Personne B neuron B Ezekiel B chariot vision B Midrash B Duane Rumbaugh B Élément B Darwinist B Hebrew Scriptures B course B vector B Redemption B Face B Moule B Map B God B Star of Redemption B Human Being B Terrence Deacon |
| Accès en ligne: |
Volltext (lizenzpflichtig) Volltext (lizenzpflichtig) |
| Édition parallèle: | Non-électronique
|
MARC
| LEADER | 00000caa a22000002c 4500 | ||
|---|---|---|---|
| 001 | 1827951885 | ||
| 003 | DE-627 | ||
| 005 | 20250325031606.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 221220s1996 xx |||||o 00| ||eng c | ||
| 024 | 7 | |a 10.1111/j.1467-9744.1996.tb00957.x |2 doi | |
| 035 | |a (DE-627)1827951885 | ||
| 035 | |a (DE-599)KXP1827951885 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rda | ||
| 041 | |a eng | ||
| 084 | |a 0 |2 ssgn | ||
| 100 | 1 | |8 1\p |e VerfasserIn |0 (DE-588)12460708X |0 (DE-627)363440615 |0 (DE-576)16285241X |4 aut |a Samuelson, Norbert Max |d 1936- | |
| 109 | |a Samuelson, Norbert Max 1936- |a Samuelson, Norbert M. 1936- | ||
| 245 | 1 | 0 | |a Three Comparative Maps of the Human |
| 264 | 1 | |c 1996 | |
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 520 | |a Abstract. This article is a response to the 1994 Star Island conference on the “Decade of the Brain” from a Jewish perspective. After a brief introduction about the logical function of models and maps, I compare and contrast three models of the human: Ezekiel's vision of the chariot in the Hebrew Scriptures, Franz Rosenzweig's geometry of the human face in Der Stern der Erlosung (the Star of Redemption), and a standard anatomical picture of the human brain. Whereas Rosenzweigs face is seen to be compatible with Ezekiel's chariot, both are seen to be radically distinct from the implicit conception of what a human being is in modern medical science. I conclude with a suggestion that the differences are to be understood in terms of their different intended functions and express my hope for some new kind of model that will incorporate the functional advantages of both. | ||
| 650 | 4 | |a vector | |
| 650 | 4 | |a Star of Redemption | |
| 650 | 4 | |a Soul | |
| 650 | 4 | |a Duane Rumbaugh | |
| 650 | 4 | |a Franz Rosenzweig | |
| 650 | 4 | |a Redemption | |
| 650 | 4 | |a Person | |
| 650 | 4 | |a Ontology | |
| 650 | 4 | |a neuron | |
| 650 | 4 | |a Model | |
| 650 | 4 | |a Midrash | |
| 650 | 4 | |a Map | |
| 650 | 4 | |a Human Being | |
| 650 | 4 | |a Hebrew Scriptures | |
| 650 | 4 | |a God | |
| 650 | 4 | |a Face | |
| 650 | 4 | |a Ezekiel | |
| 650 | 4 | |a Element | |
| 650 | 4 | |a Terrence Deacon | |
| 650 | 4 | |a Darwinist | |
| 650 | 4 | |a course | |
| 650 | 4 | |a Hermann Cohen | |
| 650 | 4 | |a chariot vision | |
| 650 | 4 | |a Brain | |
| 773 | 0 | 8 | |i Enthalten in |t Zygon |d [London] : Open Library of Humanities, 1966 |g 31(1996), 4, Seite 695-710 |h Online-Ressource |w (DE-627)300593570 |w (DE-600)1482903-4 |w (DE-576)090854799 |x 1467-9744 |7 nnas |
| 773 | 1 | 8 | |g volume:31 |g year:1996 |g number:4 |g pages:695-710 |
| 776 | |i Erscheint auch als |n Druckausgabe |w (DE-627)1638096295 |k Non-Electronic | ||
| 856 | 4 | 0 | |u https://doi.org/10.1111/j.1467-9744.1996.tb00957.x |x Resolving-System |z lizenzpflichtig |3 Volltext |
| 856 | 4 | 0 | |u https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1467-9744.1996.tb00957.x |x Verlag |z lizenzpflichtig |3 Volltext |
| 883 | |8 1 |a cgwrk |d 20250301 |q DE-101 |u https://d-nb.info/provenance/plan#cgwrk | ||
| 935 | |a mteo | ||
| 951 | |a AR | ||
| BIB | |a 1 | ||
| ELC | |a 1 | ||
| ITA | |a 1 |t 1 | ||
| LOK | |0 000 xxxxxcx a22 zn 4500 | ||
| LOK | |0 001 4235356798 | ||
| LOK | |0 003 DE-627 | ||
| LOK | |0 004 1827951885 | ||
| LOK | |0 005 20221220052607 | ||
| LOK | |0 008 221220||||||||||||||||ger||||||| | ||
| LOK | |0 035 |a (DE-Tue135)IxTheo#2022-12-06#1DFC694B045A6E7573A013F2249575F1AA7EB1F1 | ||
| LOK | |0 040 |a DE-Tue135 |c DE-627 |d DE-Tue135 | ||
| LOK | |0 092 |o n | ||
| LOK | |0 852 |a DE-Tue135 | ||
| LOK | |0 852 1 |9 00 | ||
| LOK | |0 935 |a ixzs |a ixrk |a zota | ||
| OAS | |a 1 |b inherited from superior work | ||
| ORI | |a SA-MARC-ixtheoa001.raw | ||
| REL | |a 1 | ||
| STA | 0 | 0 | |a Element,Element,Four elements,Four elements (Philosophy) in art,Mold,Mould,Person,Soul music |
| STB | 0 | 0 | |a Moule,Personne,Soul music,Élément,Élément |
| STC | 0 | 0 | |a Elemento,Elemento,Cuatro elementos (Filosofía),Molde,Música soul,Persona |
| STD | 0 | 0 | |a Elemento,Elemento,Persona,Soul,Soul,Stampo |
| STE | 0 | 0 | |a 个人,个体,元素,要素,模 |
| STF | 0 | 0 | |a 個人,個體,元素,要素,模,靈魂樂 |
| STG | 0 | 0 | |a Elemento,Elemento,Molde,Música soul,Pessoas |
| STH | 0 | 0 | |a Соул,Фигурная форма,Человек,Лицо,Элемент (мотив),Элемент |
| STI | 0 | 0 | |a Άτομο,Εκμαγείο,Φόρμα,Καλούπι,Στοιχείο (μοτίβο),Στοιχείο,Σόουλ |
| SUB | |a BIB |a REL | ||
| SYE | 0 | 0 | |a Midraš , Vier Elemente,Elementenlehre,Elemente |



