Estimates on the Global Threat of Islamic State Terrorism in the Face of the 2015 Paris and Copenhagen Attacks
This article estimates the probable conflict intensity in connection with Islamic State (IS, formerly known as ISIS and ISIL) terrorism. Based on Pew data, covering 2/5 of the global Muslim population, it is estimated that 17.38 percent of Muslims worldwide openly express terror sympathies (five ter...
| Main Author: | |
|---|---|
| Format: | Electronic Book |
| Language: | English |
| Check availability: | HBZ Gateway |
| WorldCat: | WorldCat |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
[S.l.]
SSRN
2015
|
| In: | Year: 2015 |
| Online Access: |
Volltext (kostenfrei) |
| Summary: | This article estimates the probable conflict intensity in connection with Islamic State (IS, formerly known as ISIS and ISIL) terrorism. Based on Pew data, covering 2/5 of the global Muslim population, it is estimated that 17.38 percent of Muslims worldwide openly express terror sympathies (five terrorism support indicators used). Quantitative estimates on terror support rates for a number of additional countries are also provided, based on European Social Survey (ESS) data and their statistical relationship to Pew data. Also evaluated is Arab Center for Research and Policy Studies survey data on Islamic State support in eight Arab countries and territories |
|---|---|
| Item Description: | In: Middle East Review of International Affairs, Rubin Center, Research in International Affairs, Idc Herzliya, Israel, Vol. 19, No. 1 (Spring 2015) Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments December 11, 2015 erstellt |
| Physical Description: | 1 Online-Ressource (22 p) |
| Access: | Open Access |



