Comparing Religious Identity of Baptist and Presbyterian Bible College Students by Minimum Spanning Tree
| Authors: | ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
1997
|
| In: |
The international journal for the psychology of religion
Year: 1997, Volume: 7, Issue: 2, Pages: 111-125 |
| Online Access: |
Volltext (lizenzpflichtig) |
| Parallel Edition: | Non-electronic
|
| ISSN: | 1532-7582 |
|---|---|
| Contains: | Enthalten in: The international journal for the psychology of religion
|
| Persistent identifiers: | DOI: 10.1207/s15327582ijpr0702_6 |



