Education, religion, and LGBTQ+ in Australia
This paper examines the religiosity, sexuality, and attitudes towards same-sex relationships among young people who were students at religiously affiliated schools in Australia and the staff who work in these schools, drawing on a national representative survey. It demonstrates that students are inc...
| Main Author: | |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2024
|
| In: |
Journal of beliefs and values
Year: 2024, Volume: 45, Issue: 4, Pages: 588–602 |
| Further subjects: | B
LGBTQ+ equality
B Discrimination B Religiously affiliated education |
| Online Access: |
Volltext (kostenfrei) |
| Summary: | This paper examines the religiosity, sexuality, and attitudes towards same-sex relationships among young people who were students at religiously affiliated schools in Australia and the staff who work in these schools, drawing on a national representative survey. It demonstrates that students are increasingly nonreligious, and accepting of alternatively sexualities, and increasingly identify as lesbian, gay, and bisexual. The religiosity of staff has changed less, but teachers have become increasingly accepting of alternative sexualities. These changes are important because they present a very different picture of religiously affiliated education to that portrayed by the conservative religious authorities who shape the policies and practices in these schools. Conservative Christian church leaders are using discursive practices of religious freedom to support governmental techniques and institutional privilege within religiously affiliated educational contexts to constitute conservative sexual subjectivities among the general Australian public who work in and attend these schools. |
|---|---|
| ISSN: | 1469-9362 |
| Contains: | Enthalten in: Journal of beliefs and values
|
| Persistent identifiers: | DOI: 10.1080/13617672.2023.2206229 |



