The Effectiveness of Islamic Spiritual Therapy on the Perception of Pain Intensity and Catastrophic Pain in Female Patients with Chronic Pain
Chronic pain is an important medical problem that is associated with significant negative effects in many aspects of life. Based on prior studies, certain religious behaviors and having religion-based beliefs help coping with chronic diseases. this research aimed to investigate the effectiveness of...
| Auteurs: | ; ; ; |
|---|---|
| Type de support: | Électronique Article |
| Langue: | Anglais |
| Vérifier la disponibilité: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Publié: |
2025
|
| Dans: |
Journal of disability & religion
Année: 2025, Volume: 29, Numéro: 1, Pages: 20-32 |
| Sujets non-standardisés: | B
Spirituality
B Catastrophic pain B spiritual therapy B pain intensity B Chronic Pain |
| Accès en ligne: |
Volltext (lizenzpflichtig) |
| Résumé: | Chronic pain is an important medical problem that is associated with significant negative effects in many aspects of life. Based on prior studies, certain religious behaviors and having religion-based beliefs help coping with chronic diseases. this research aimed to investigate the effectiveness of Islamic spiritual therapy on the perception of pain intensity and catastrophizing of pain in patients with pain. The research population included all female patients suffering from chronic pain who referred to physiotherapy and pain clinics in Shiraz in 2022; finally, 30 female patients were selected from 3 clinics using available sampling method. After meeting the inclusion criteria, they entered into the treatment process. In the pretest stage, research questionnaires including Pain catastrophizing questionnaire (pcs) (1995) and Pain Intensity Perception Questionnaire were completed and randomly assigned. The participants underwent 10 sessions of Islamic spirituality therapy, each lasted 45 min; during this time, the control group did not receive any intervention. After the end of the treatment program, the questionnaires were administered again to both groups in the form of a post-test. The data were analyzed using multivariate analysis of covariance (MANCOVA) in SPSS version 22. the average values of pain intensity and pain catastrophizing exhibited a reduction in the post-assessment in contrast to the pre-assessment. This disparity demonstrated statistical significance within the experimental cohort, whereas the difference between the mean values of the pre- and post-assessment in the control group were not statistically significant. It affirmed the efficacy of the intervention on the experimental group. Based on the findings of this study, Islamic spiritual therapy approaches decrease pain intensity and pain catastrophizing in women with chronic pain and represents new horizons in clinical interventions and thus could be used as an effective interventional method to reduce psychosocial problem and increase pain tolerance. |
|---|---|
| ISSN: | 2331-253X |
| Contient: | Enthalten in: Journal of disability & religion
|
| Persistent identifiers: | DOI: 10.1080/23312521.2024.2361869 |



