Perception of Confidentiality in Fintech Usage Among Religious Tourism Entrepreneurs of Puri
The adoption of fintech and digital payments by religious tourism entrepreneurs in India offers various benefits, including improved customer experience, convenience, and increased financial inclusion. By offering digital payment options, entrepreneurs can streamline the payment process, automate ta...
| Authors: | ; ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2024
|
| In: |
The international journal of religious tourism and pilgrimage
Year: 2024, Volume: 12, Issue: 3, Pages: 62-71 |
| Further subjects: | B
digital transactions
B use of technology B Entrepreneurship B Perception B fintech B Religious Tourism |
| Online Access: |
Volltext (lizenzpflichtig) Volltext (lizenzpflichtig) |
| Summary: | The adoption of fintech and digital payments by religious tourism entrepreneurs in India offers various benefits, including improved customer experience, convenience, and increased financial inclusion. By offering digital payment options, entrepreneurs can streamline the payment process, automate tasks, and focus on other aspects of their business. To gather data, a survey was conducted with a sample size of 129 entrepreneurs over a 4-month period. Results showed awareness, attitudes, and usage of fintech solutions. To address challenges, education, training, government regulations, and industry partnerships are recommended. The study’s findings can guide the tourism industry, fintech companies, and governments in supporting fintech adoption and overcoming sector-specific challenges. |
|---|---|
| ISSN: | 2009-7379 |
| Contains: | Enthalten in: The international journal of religious tourism and pilgrimage
|
| Persistent identifiers: | DOI: 10.21427/web1-f461 |



