The Relationship Between Job-Related Emotional Exhaustion and Frequency of Spiritual Caregiving in Nurses Caring for Elderly Patients: An Example of Turkey
Exhaustion/burnout, which is often caused by job-related stress among nurses, may have a negative impact on the frequency of spiritual care. The aim of this study was to determine the relationship between job-related emotional exhaustion and the frequency of spiritual care among nurses. A cross-sect...
| Auteurs: | ; ; ; |
|---|---|
| Type de support: | Électronique Article |
| Langue: | Anglais |
| Vérifier la disponibilité: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Publié: |
2025
|
| Dans: |
Journal of religion and health
Année: 2025, Volume: 64, Numéro: 5, Pages: 4045-4058 |
| Sujets non-standardisés: | B
Holistic Care
B Elderly patient B Soins palliatifs spirituels B Emotional Exhaustion |
| Accès en ligne: |
Volltext (kostenfrei) |
| Résumé: | Exhaustion/burnout, which is often caused by job-related stress among nurses, may have a negative impact on the frequency of spiritual care. The aim of this study was to determine the relationship between job-related emotional exhaustion and the frequency of spiritual care among nurses. A cross-sectional study was conducted with 351 nurses. A negative, moderate to significant relationship was found between the scales used in the study. Our study found that nurses experienced high levels of work-related emotional burnout. It was also found that nurses rarely included spiritual care practices in the care process. We therefore suggest investigating the factors influencing exhaustion and spiritual care in nurses. |
|---|---|
| ISSN: | 1573-6571 |
| Contient: | Enthalten in: Journal of religion and health
|
| Persistent identifiers: | DOI: 10.1007/s10943-025-02321-7 |



