Self-transcendence, spiritual perspective, resilience and perceived stress among Jordanian university students during the COVID-19 pandemic
The purpose of this study was to assess the levels, correlations and predictors of self-transcendence, spiritual perspective, resilience and perceived stress among university students during the COVID-19 pandemic outbreak. This is a cross-sectional study of 600 Jordanian university students. A web-b...
| Authors: | ; ; ; |
|---|---|
| Format: | Electronic Article |
| Language: | English |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
2024
|
| In: |
Mental health, religion & culture
Year: 2024, Volume: 27, Issue: 6, Pages: 645-658 |
| Further subjects: | B
Students
B Covid-19 B spiritual perspective B Self-transcendence B Stress B Resilience |
| Online Access: |
Volltext (lizenzpflichtig) |
| Summary: | The purpose of this study was to assess the levels, correlations and predictors of self-transcendence, spiritual perspective, resilience and perceived stress among university students during the COVID-19 pandemic outbreak. This is a cross-sectional study of 600 Jordanian university students. A web-based survey was used to collect data from the participants using the Self-Transcendence Scale, Spiritual Perspective Scale, Brief Resilience Scale and Perceived Stress Scale. Perceived stress was higher during the COVID-19 pandemic outbreak, but self-transcendence, spiritual perspective and resilience were within the reported ranges. There were significant differences between males and females regarding spiritual perspective, resilience and perceived stress but not with self-transcendence. The study results suggest that it is essential to provide students with adequate information and assistance about health resources to improve their self-transcendence, spiritual perspective and resilience. |
|---|---|
| ISSN: | 1469-9737 |
| Contains: | Enthalten in: Mental health, religion & culture
|
| Persistent identifiers: | DOI: 10.1080/13674676.2024.2419029 |



